top of page
AB
Competitive Programs

 

scroll

IMG_0876_edited.jpg

Amber Bryant's Dance Academy

Base Rate does NOT include any training class or technique. It allows you to be a part of our Team.

Solo/duet/trio options available

3 levels of teams

level 1 Novice * Level 2 Advanced *Level 3 Elite

​

Package Rate includes 1 hour of training and 1 hour of technique on Tuesday's with all Studio Dancers.

result_img_2023_04_09_21_39_53.jpg

AB Training Gymnastics

USAG is priced per hours of training. starting rate includes 1.5 hours of training.  This price is for 1 day of training.

 

Package Rate combines 4 hours of USAG equipment training.  Competitive gymnast MUST have a minimum of 4 hour training time.

IMG_4612.JPG

AB Athletics Cheerleading

Base Rate is Cheer ONLY. Practices are twice a week depending on teams for 1.5 hours-2.5 hours

Tiny*Mini*Youth*Junior*Senior Teams

Level 1-5

​

Package Rate includes practices twice a week includeing a tumbling class of choice per week.

photo oct 11 2026, 1 28 19 pm (1)
photo jan 16 2026, 6 51 34 pm
photo jan 17 2026, 4 18 37 pm
photo jan 17 2026, 12 19 23 pm
photo jan 16 2026, 8 55 03 pm
photo jan 17 2026, 12 15 17 pm
photo jan 16 2026, 5 57 09 pm
photo jan 18 2026, 10 05 36 pm
photo nov 15 2025, 10 02 45 am
photo jan 17 2026, 12 01 30 pm
photo jan 17 2026, 8 30 17 pm
photo jan 18 2026, 1 05 38 pm
photo nov 15 2025, 11 03 46 am
photo jan 16 2026, 5 27 39 pm
photo jan 16 2026, 8 54 08 pm
photo jan 17 2026, 4 43 15 pm
photo aug 16 2025, 8 19 28 pm
photo jan 18 2026, 12 45 48 pm
photo oct 11 2026, 1 28 19 pm (3)
photo jan 11 2026, 10 11 54 am
photo jan 18 2026, 12 47 12 pm
photo jan 17 2026, 8 51 32 pm
photo jan 17 2026, 8 54 27 pm
photo jan 18 2026, 10 59 26 am
photo jan 17 2026, 4 52 20 pm
photo jan 17 2026, 4 44 46 pm
photo nov 15 2025, 10 14 15 am
photo aug 16 2025, 8 18 28 pm
photo jan 17 2026, 9 38 18 am
photo jan 18 2026, 12 45 39 pm
photo jan 16 2026, 8 54 35 pm
photo jan 16 2026, 8 54 41 pm
photo jan 17 2026, 3 40 02 pm
photo oct 11 2026, 1 28 19 pm (5)
photo jan 17 2026, 8 38 45 pm
photo jan 17 2026, 8 22 52 pm
photo jan 17 2026, 12 26 43 pm
photo jan 17 2026, 3 10 28 pm
photo jan 17 2026, 8 59 14 am
photo nov 15 2025, 11 03 52 am
photo jan 17 2026, 8 59 20 am
photo jan 18 2026, 1 08 51 pm
photo oct 11 2026, 1 28 19 pm (4)
photo jan 16 2026, 6 12 11 pm
photo jan 17 2026, 5 42 08 pm
photo oct 11 2026, 1 28 19 pm (5) (1)
photo oct 11 2026, 1 28 19 pm
photo jan 17 2026, 4 08 21 pm
photo jan 17 2026, 2 53 11 pm
photo jan 21 2026, 11 25 24 am
photo jan 20 2026, 11 00 19 am
photo jan 21 2026, 11 11 49 am
photo jan 21 2026, 11 31 05 am
photo oct 11 2026, 1 28 19 pm (15)
photo oct 11 2026, 1 28 19 pm (8)
photo jan 21 2026, 11 02 40 am
photo oct 11 2026, 1 28 19 pm (14) (1)
photo jan 21 2026, 11 24 07 am
photo jan 20 2026, 11 58 52 am
photo oct 11 2026, 1 28 19 pm (13)
photo jan 21 2026, 11 07 48 am
photo oct 11 2026, 1 28 19 pm (7)
photo jan 20 2026, 11 23 10 am
photo jan 21 2026, 11 33 55 am
photo jan 21 2026, 11 10 50 am
photo jan 21 2026, 11 02 46 am
photo oct 11 2026, 1 28 19 pm (9)
photo oct 11 2026, 1 28 19 pm (12)
photo jan 20 2026, 11 55 21 am
photo oct 11 2026, 1 28 19 pm (16)
photo oct 11 2026, 1 28 19 pm (6)
photo oct 11 2026, 1 28 19 pm (11)
photo jan 21 2026, 9 18 18 am
photo jan 21 2026, 11 26 01 am
photo jan 21 2026, 11 35 42 am
photo jan 21 2026, 11 30 45 am
photo jan 20 2026, 11 01 23 am
photo jan 21 2026, 11 38 21 am
photo oct 11 2026, 1 28 19 pm (10)
photo oct 11 2026, 1 28 19 pm (9) (1)
photo jan 20 2026, 11 24 36 am
photo jan 21 2026, 11 40 40 am
photo jan 21 2026, 11 37 54 am
photo oct 11 2026, 1 28 19 pm (14)
photo jan 20 2026, 11 01 20 am
photo oct 11 2026, 1 28 19 pm (12) (1)
photo jan 21 2026, 11 41 34 am
photo aug 15 2025, 2 32 49 am
photo jan 21 2026, 12 04 44 pm
photo aug 15 2025, 2 34 08 am
photo jan 21 2026, 12 03 52 pm
photo jan 21 2026, 12 12 21 pm
photo aug 15 2025, 2 34 38 am
IMG_7472_edited
Photo Oct 11 2026, 1 28 19 PM (1)
Photo Oct 11 2026, 1 28 19 PM (2)
Photo Oct 11 2026, 1 28 19 PM (3)
photo jan 21 2026, 12 12 21 pm
photo aug 15 2025, 2 33 59 am
IMG_0877
IMG_0134
IMG_4612
DSC_8862
DSC_8866
DSC_9226
DSC_9247
DSC_9255
DSC_9257
DSC_9257
DSC_9450
DSC_9440
DSC_9429
DSC_9475
DSC_4976
DSC_5195
DSC_5212
DSC_5208
DSC_5210
DSC_5238
DSC_5434
DSC_5227
DSC_5611
DSC_5639
DSC_6099
DSC_6113
DSC_6117
DSC_6159
DSC_6433
DSC_6400
DSC_6155
DSC_6155
DSC_8326
DSC_7782
DSC_6423
bottom of page